18-15M NXT Ram BOP 11003908-001 manual
BOP Configuration
The 18¾-15M NXT Double ram BOP is configured with an 18¾”-15,000 psi API studded top and flanged bottom, with six 3 1/16”-15,000 psi side outlets, and is equipped with doors utilizing pipe rams (various sizes), hydraulic ram operators with automatic locking, and XT™ door locking system (see Figure 2-1 on page 2-2).
Single, double and triple ram BOPs use ram blocks with rubber face seals to close around or shear and seal the drill string. When the rams are closed, the ram blocks slide on skid plates in the BOP cavity. Wellbore pressure pushes the ram block assemblies upward, and a seal is effected between the ram block rubber top seal and the seal seat insert. Ram block lateral side movement is guided by the cavity side pads (see Figure 2-2).
The UltraLock II (B) operators are used to close the ram assemblies on drill pipe and close off the wellbore pressure. The 14” UltraLock II (B) operators require a hydraulic pressure of 1,500 psi (103 bar) to accomplish sealing the wellbore pressure to the rated working pressure of the preventers. The 14” UltraLock II (B) operators are located on either side of the NXT body (see Figure 2-1 on page 2-2). When the rams are hydraulically closed, the
UltraLock II (B) operators automatically lock the rams in the closed position, and require opening hydraulic pressure to open them. The UltraLock II (B) operator is a multi-locking device, making it ideal for closing on variable ram assemblies.Although 1,500 psi (103 bar) hydraulic closing pressure is all that is required to seal off the wellbore to the rated working pressure of the preventers, the UltraLock II (B) hydraulic closing pressure, at the owner’s discretion, may be increased to a maximum of 3,000 psi (304 bar), if necessary
This locking system has been designed to increase the capabilities of Shaffer blowout preventers by providing a low maintenance and adjustment-free locking system while maintaining compatibility with all pipe ram assemblies that the BOP can accommodate.
The UltraLock II (B) locking system will lock on any pipe size within the range of the pipe ram assembly being used. Blowout preventers that are equipped with the UltraLock II (B) locking system are locked automatically in the closed position each time the piston assembly is closed. The preventer will also remain locked in the closed position, even if closing hydraulic pressure is lost or removed. Note that hydraulic opening pressure is required to unlock and reopen
the preventer.
Tianjin Dongrui Petroleum Machinery Can produce NXT Ram BOP and spare part
Upper Shear Ram Complete Assembly 20026243
Upper CVX Blade 20021845
Upper CVX Rubber 20026217
6½” Retainer Screw 122864
Lower Shear Ram Complete Assembly 20026231
Lower CVX Blade 20026179
Lower CVX Rubber 20026206
3½” to 5 ½” NXT 20012089 20012092 126665
3½” to 5 7/8 NXT 20015911 20015868 20028655
3½” to 6 5/8 NXT 20024125 20024105 20092575
5” to 7” NXT 20012091 20012093 20017694
20011968 3½” NXT-D, U/T 20011825 171002 171034 –
20011973 4” NXT-D, U/T 20011829 171002 171035 –
20011977 4½” NXT-D, U/T 20011833 171002 171036 –
20011981 5” NXT-D, U/T 20011840 171002 171037 –
20011985 5½” NXT-D, U/T 20011844 171002 171038 –
20018599 57/8” NXT-D, U/T 20012363 171002 20017704 20017846
20011989 65/8” NXT-D, U/T 20011848 171002 171039 –
20011965 3½” NXT-D 20011825 126103 126182 126165
20011971 4” NXT-D 20011829 126103 126183 126166
20011975 4½” NXT-D 20011833 126103 126184 126167
20011979 5” NXT-D 20011840 126103 126185 126168
20011983 5½” NXT-D 20011844 126103 126186 126169
20012398 57/8 NXT-D 20012363 126103 20012387 20012399
20011987 65/8 NXT-D 20011848 126103 126187 126170
20011960 CSO NXT. U/T 20011716 171002 20010422 20010896
20011967 3½” NXT, U/T 20011823 171002 171034 –
20011972 4” NXT, U/T 20011828 171002 171035 –
20011976 4½” NXT, U/T 20011832 171002 171036 –
20011980 5” NXT, U/T 20011838 171002 171037 –
20011984 5½” NXT, U/T 20011843 171002 171038 –
20018599 57/8 NXT, U/T 20012363 171002 20017704
20011988 65/8 NXT, U/T 20011847 171002 171039 –
20011991 7” NXT, U/T 20011851 171002 171040 –
20011995 95/8 NXT, U/T 20011857 171002 170382 170378
20016070 10¾” NXT, U/T 20011863 171002 20010423 –
20016071 133/8 NXT, U/T 20011865 171002 20010488 20010898
20011959 CSO NXT 20011716 126103 126179 126162
20011962 23/8” NXT 20011821 126103 126180 126163
20011963 27/8” NXT 20011822 126103 126181 126164
20011964 3½” NXT 20011823 126103 126182 126165
20011970 4” NXT 20011828 126103 126183 126166
20011974 4½” NXT 20011832 126103 126184 126167
20011978 5” NXT 20011838 126103 126185 126168
20011982 5½” NXT 20011843 126103 126186 126169
20012397 57/8” NXT 20012362 126103 20012387 20012399
20011986 65/8” NXT 20011847 126103 126187 126170
20011990 7” NXT 20011851 126103 126188 126171
20011992 77/8” NXT 20011854 126103 126189 126172
20011993 85/8” NXT 20011855 126103 126190 126173
20011994 95/8” NXT 20011857 126103 126191 126174
20013695 97/8” NXT 20013689 126103 20013693 20013694
20011996 103/4” NXT 20011863 126103 126192 126175
20011997 113/4” NXT 20011864 126103 126193 126176
20011998 133/8” NXT 20011865 126103 126194 126177
20012651 5½” x 23/8” Dual Offset
20012463 5½” x 23/8” Left Hand 20012459 126103 20012464 –
20012591 5½” x 23/8” Right Hand 20012584 126103 20012464 –
Name: Steven
Mobile:+8615369805074
Whatsapp:+8613512492572
Email:sales@fengliangpetroleum.com
Add:Binhai New Area, Tianjin City